FASANOC
FIJI GAMES ended yesterday, Monday 22nd April with Suva dominating the District medal tally
2019 FIJI GAMES MEDAL TALLY
Gold Silver Bronze
SUVA 60 75 53
NADI 28 22 23
ROTUMA 28 13 13
NADROGA 11 11 0
NAITASIRI 9 8 7
RABI 7 2 3
NAUSORI 6 6 3
NASINU 5 4 5
LABASA 5 3 2
TAILEVU 4 12 4
SERUA 4 3 4
LAMI 4 1 2
SAVUSAVU 3 6 3
LAUTOKA 3 3 5
KADAVU 3 1 0
TAVEUNI 3 0 0
LAU 2 2 0
NAVUA 2 1 2
LEVUKA 2 1 1
RA 2 0 0
BA 1 1 1
RAKIRAKI 1 1 0
BAU 1 0 0
YASAWA 0 1 1
KOROVOU 0 0 1
GAU 0 0 1
A big THANK YOU to all the 17 National Federations who participated in the 2019 FIJI GAMES.
Checkout the Fiji Games section of this website for more details and photos of all the action at the Games.
Checkout the photo gallery at the top of the website for lots of photos taken during the Fiji Games. Thank you to all the photographers.